| Public Auction 297 - Coins & Banknotes Wednesday, 22nd May 2013 (10:00 am) | ||
| ACCUMULATIONS & COLLECTIONS | ||
| ACCESSORIES (Lot 4001-4029) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (1) (Lot 4030-4079) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (2) (Lot 4080-4129) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (3) (Lot 4130-4179) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (4) (Lot 4180-4229) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (5) (Lot 4230-4279) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (6) (Lot 4280-4329) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (7) (Lot 4330-4379) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (8) (Lot 4380-4428) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (9) (Lot 4429-4479) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (10) (Lot 4480-4529) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (11) (Lot 4530-4581) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (12) (Lot 4582-4626) | ||
| AUSTRALIA COLLECTIONS & ACCUMULATIONS (13) (Lot 4627-4676) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (1) (Lot 4677-4722) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (2) (Lot 4723-4770) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (3) (Lot 4771-4821) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (4) (Lot 4822-4868) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (5) (Lot 4869-4920) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (6) (Lot 4921-4962) | ||
| AUSTRALIA BANKNOTE SINGLES & LOTS (7) (Lot 4963-5010) | ||
| WORLD COLLECTIONS & LOTS (Lot 5011-5100) | ||
| WORLD BANKNOTE SINGLES, SETS & LOTS (Lot 5101-5180) | ||
| JEWELLERY | ||
| GENERAL (Lot 5181-5213) | ||
| AUSTRALIAN SHIPWRECK COINS | ||
| The Batavia (Lot 5214-5221) | ||
| The Vergulde Draeck or Gilt Dragon (Lot 5222-5238) | ||
| The Rapid (Lot 5239-5241) | ||
| AUSTRALIA COINS | ||
| PROCLAMATION COINS (Lot 5242-5332) | ||
| HOLEY DOLLARS & DUMPS (Lot 5333-5337) | ||
| GOLD NUGGETS (Lot 5338-5339) | ||
| ADELAIDE ASSAY OFFICE COINS (Lot 5340-5341) | ||
| PORT PHILLIP COINS (Lot 5342-5347) | ||
| PATTERN GOLD (Lot 5348-5348) | ||
| HALF SOVEREIGNS (Lot 5349-5433) | ||
| SOVEREIGNS – SYDNEY MINT (Lot 5434-5492) | ||
| SOVEREIGNS – QV SHIELD REVERSE (Lot 5493-5521) | ||
| SOVEREIGNS – QV ST GEORGE REVERSE (Lot 5522-5566) | ||
| SOVEREIGNS – QV JUBILEE HD REVERSE (Lot 5567-5585) | ||
| SOVEREIGNS – QV OLD HEAD REVERSE (Lot 5586-5608) | ||
| SOVEREIGNS – KEVII (Lot 5609-5616) | ||
| SOVEREIGNS – KGV (Lot 5617-5645) | ||
| SOVEREIGNS – KGV SMALL HEAD (Lot 5646-5651) | ||
| AUSTRALIAN DECIMAL GOLD (Lot 5652-5657) | ||
| HALFPENNIES (Lot 5658-5752) | ||
| PENNIES (Lot 5753-5842) | ||
| THREEPENCES (Lot 5843-5891) | ||
| SIXPENCES (Lot 5892-5930) | ||
| SHILLINGS (Lot 5931-5983) | ||
| TWO SHILLINGS (Lot 5959-6091) | ||
| CROWNS (Lot 6092-6128) | ||
| AUSTRALIAN MIS-STRIKES & VARIETIES (Lot 6129-6139) | ||
| PRE-DECIMAL PROOFS (Lot 6140-6224) | ||
| R.A.M. UNC SETS (Lot 6225-6301) | ||
| R.A.M. PROOF SETS (Lot 6302-6404) | ||
| $1 COINS (Lot 6405-6429) | ||
| STAMP & COIN COVERS (Lot 6430-6436) | ||
| OTHER R.A.M. ISSUES (Lot 6437-6454) | ||
| MASTERPIECES IN SILVER (Lot 6455-6473) | ||
| AUSTRALIAN COLLECTIONS (Lot 6474-6485) | ||
| AUSTRALASIAN TOKENS (Lot 6486-6528) | ||
| HISTORICAL AND OTHER MEDALLIONS (Lot 6529-6553) | ||
| EMDEN MEDALS & TOKENS (Lot 6554-6559) | ||
| AGRICULTURAL MEDALS (Lot 6560-6579) | ||
| INTERNMENT CAMP COINS (Lot 6580-6588) | ||
| BADGES & FOBS (Lot 6589-6591) | ||
| AUSTRALIAN BANKNOTES | ||
| PRE-FEDERATION (Lot 6592-6608) | ||
| TRADESMEN'S BANKNOTES (Lot 6609-6619) | ||
| PRE-FEDERATION CHEQUES etc (Lot 6620-6630) | ||
| POSTAL NOTES & MONEY ORDERS (Lot 6631-6632) | ||
| PRE-DECIMAL BANKNOTES (Lot 6633-6742) | ||
| SPECIAL PREFIXES ETC (Lot 6743-6801) | ||
| DECIMAL NOTES (Lot 6802-6825) | ||
| AUSTRALIAN TREASURY BONDS (Lot 6826-6831) | ||
| AUSTRALIAN VARIETIES (Lot 6832-6857) | ||
| N.P.A. PRODUCTS (Lot 6858-6906) | ||
| STAR BANKNOTES (Lot 6907-6968) | ||
| MILITARY NOTES & WAR SAVINGS CERTS (Lot 6969-6994) | ||
| SHARE CERTIFICATES (Lot 6995-7024) | ||
| WORLD GOLD | ||
| GENERAL (Lot 7025-7025) | ||
| CANADA (Lot 7026-7027) | ||
| CANADA - NEWFOUNDLAND (Lot 7028-7028) | ||
| CEYLON (Lot 7029-7030) | ||
| CZECHOSLOVAKIA (Lot 7031-7031) | ||
| DENMARK (Lot 7032-7032) | ||
| EGYPT (Lot 7033-7033) | ||
| ESTONIA (Lot 7034-7034) | ||
| FRANCE (Lot 7035-7054) | ||
| GERMANY - STATES (Lot 7055-7061) | ||
| GREAT BRITAIN (Lot 7062-7499) | ||
| HONG KONG (Lot 7080-7080) | ||
| HUNGARY (Lot 7081-7081) | ||
| INDIA (Lot 7082-7090) | ||
| INDONESIA (Lot 7091-7091) | ||
| IRAN & PERSIA (Lot 7092-7093) | ||
| ISLAMIC (Lot 7094-7114) | ||
| ITALY (Lot 7115-7115) | ||
| ITALY - STATES (Lot 7116-7117) | ||
| MEXICO (Lot 7118-7118) | ||
| NETHERLANDS (Lot 7119-7120) | ||
| PERU (Lot 7121-7121) | ||
| PHILIPPINES (Lot 7122-7122) | ||
| POLAND (Lot 7123-7123) | ||
| RUSSIA (Lot 7124-7135) | ||
| SAUDI ARABIA (Lot 7136-7137) | ||
| SEYCHELLES (Lot 7138-7138) | ||
| SOUTH AFRICA (Lot 7139-7142) | ||
| SPAIN (Lot 7143-7145) | ||
| SWISS CANTONS (Lot 7146-7148) | ||
| SWITZERLAND (Lot 7149-7150) | ||
| THAILAND (Lot 7151-7151) | ||
| TURKEY (Lot 7152-7154) | ||
| UGANDA (Lot 7155-7155) | ||
| UNITED STATES (Lot 7156-7158) | ||
| VATICAN (Lot 7159-7160) | ||
| WORLD COINS & MEDALS | ||
| ALBANIA (Lot 7161-7162) | ||
| ANGOLA (Lot 7163-7163) | ||
| ARGENTINA (Lot 7164-7166) | ||
| ARMENIA (Lot 7167-7167) | ||
| AUSTRIA (Lot 7168-7177) | ||
| AUSTRIAN STATES (Lot 7178-7192) | ||
| BARBADOS (Lot 7193-7193) | ||
| BELGIUM (Lot 7194-7194) | ||
| BOHEMIA (Lot 7195-7195) | ||
| BOLIVIA (Lot 7196-7198) | ||
| BRAZIL (Lot 7199-7199) | ||
| BRITISH GUIANA (Lot 7200-7200) | ||
| BRITISH NORTH BORNEO (Lot 7201-7202) | ||
| BRITISH WEST AFRICA (Lot 7203-7208) | ||
| BRITISH WEST INDIES (Lot 7209-7209) | ||
| BULGARIA (Lot 7210-7210) | ||
| BURMA (Lot 7211-7211) | ||
| CANADA (Lot 7212-7216) | ||
| CEYLON (Lot 7217-7224) | ||
| CHILE (Lot 7225-7226) | ||
| CHINA (Lot 7227-7242) | ||
| CHINESE PROVINCES (Lot 7243-7249) | ||
| COCOS (KEELING) ISLANDS (Lot 7250-7253) | ||
| COLOMBIA (Lot 7254-7254) | ||
| COSTA RICA (Lot 7255-7255) | ||
| CRETE (Lot 7256-7257) | ||
| CRUSADER COINS (Lot 7258-7259) | ||
| CZECHOSLOVAKIA (Lot 7260-7261) | ||
| DANISH WEST INDIES (Lot 7262-7262) | ||
| DANZIG (Lot 7263-7264) | ||
| DENMARK (Lot 7265-7269) | ||
| DOMINICA (Lot 7270-7270) | ||
| ETHIOPIA (Lot 7271-7271) | ||
| FAROE ISLANDS (Lot 7272-7272) | ||
| FRANCE (Lot 7273-7296) | ||
| FRANCE - PROVINCIAL (Lot 7297-7303) | ||
| FRANCE - COLONIES & POs (Lot 7304-7305) | ||
| FRENCH GUIANA (Lot 7306-7306) | ||
| GERMAN EAST AFRICA (Lot 7307-7309) | ||
| GERMAN NEW GUINEA (Lot 7310-7325) | ||
| GERMANY - STATES (Lot 7326-7437) | ||
| GERMANY (Lot 7438-7450) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 7451-7451) | ||
| GIBRALTAR (Lot 7452-7453) | ||
| GREAT BRITAIN (1) (Lot 7454-7498) | ||
| GREAT BRITAIN (2) (Lot 7500-7543) | ||
| GREAT BRITAIN (3) (Lot 7544-7590) | ||
| GREAT BRITAIN (4) (Lot 7591-7638) | ||
| GREECE (Lot 7639-7644) | ||
| GUATEMALA (Lot 7645-7645) | ||
| GUERNSEY (Lot 7646-7649) | ||
| HONDURAS (Lot 7650-7650) | ||
| HONG KONG (Lot 7651-7651) | ||
| HUNGARY (Lot 7652-7654) | ||
| INDIA (Lot 7655-7655) | ||
| IRELAND (Lot 7656-7698) | ||
| ISLAMIC (Lot 7699-7699) | ||
| ISLE OF MAN (Lot 7700-7716) | ||
| ITALY (Lot 7717-7730) | ||
| ITALY - STATES (Lot 7731-7777) | ||
| JAMAICA (Lot 7778-7789) | ||
| JAPAN (Lot 7790-7797) | ||
| JERSEY (Lot 7798-7802) | ||
| LAOS (Lot 7803-7803) | ||
| LATVIA (Lot 7804-7804) | ||
| LITHUANIA (Lot 7805-7805) | ||
| LUXEMBOURG (Lot 7806-7809) | ||
| MALTA (Lot 7810-7816) | ||
| MAURITIUS (Lot 7817-7818) | ||
| MEXICO (Lot 7819-7821) | ||
| MEXICO - GUERRERO (Lot 7822-7826) | ||
| MOMBASSA (Lot 7827-7827) | ||
| MONACO (Lot 7828-7828) | ||
| NETHERLANDS PROVINCES (Lot 7829-7831) | ||
| NETHERLANDS (Lot 7832-7835) | ||
| NEW GUINEA (Lot 7836-7836) | ||
| NEW ZEALAND (Lot 7837-7887) | ||
| PALESTINE (Lot 7888-7889) | ||
| PAPUA NEW GUINEA (Lot 7890-7890) | ||
| PARAGUAY (Lot 7891-7892) | ||
| PHILIPPINES (Lot 7893-7894) | ||
| POLAND (Lot 7895-7895) | ||
| PORTUGAL (Lot 7896-7897) | ||
| PORTUGAL - COLONIES (Lot 7898-7901) | ||
| RUSSIA (Lot 7902-7937) | ||
| RUSSIA - SIBERIA (Lot 7938-7940) | ||
| SANTO DOMINGO (Lot 7941-7941) | ||
| SCOTLAND (Lot 7942-7946) | ||
| SEYCHELLES (Lot 7947-7947) | ||
| SHIPWRECK COINS (Lot 7948-7952) | ||
| SOUTHERN RHODESIA (Lot 7953-7960) | ||
| SPAIN (Lot 7961-7963) | ||
| STRAITS SETTLEMENTS (Lot 7964-7981) | ||
| SWEDEN (Lot 7982-7987) | ||
| SWISS CANTONS (Lot 7988-7998) | ||
| SWITZERLAND (Lot 7999-8001) | ||
| THAILAND (Lot 8002-8002) | ||
| TUNISIA (Lot 8003-8003) | ||
| UNITED STATES (Lot 8004-8049) | ||
| USA - HAWAII (Lot 8050-8052) | ||
| VIETNAM (Lot 8053-8053) | ||
| WORLD BANKNOTES | ||
| ARUBA (Lot 8054-8054) | ||
| BAHAMAS (Lot 8055-8063) | ||
| BARBADOS (Lot 8064-8070) | ||
| BELIZE (Lot 8071-8076) | ||
| BERMUDA (Lot 8077-8092) | ||
| BIAFRA (Lot 8093-8094) | ||
| BRITISH EAST AFRICA (Lot 8095-8096) | ||
| BRITISH EAST CARIBBEAN TERR. (Lot 8097-8103) | ||
| BRITISH GUIANA (Lot 8104-8107) | ||
| BRITISH HONDURAS (Lot 8108-8110) | ||
| BRITISH NORTH BORNEO (Lot 8111-8111) | ||
| BURMA (Lot 8112-8113) | ||
| CANADA (Lot 8114-8132) | ||
| CAYMAN ISLANDS (Lot 8133-8139) | ||
| CEYLON (Lot 8140-8149) | ||
| CHINA (Lot 8150-8153) | ||
| CHINA - FOREIGN BANKS (Lot 8154-8156) | ||
| CHINA - PEOPLE'S REPUBLIC (Lot 8157-8157) | ||
| COCOS (KEELING) ISLANDS (Lot 8158-8163) | ||
| CYPRUS (Lot 8164-8171) | ||
| DOMINICAN REPUBLIC (Lot 8172-8174) | ||
| EAST CARIBBEAN STATES (Lot 8175-8186) | ||
| EAST AFRICA (Lot 8187-8201) | ||
| EGYPT (Lot 8202-8202) | ||
| EUROPE (Lot 8203-8203) | ||
| FALKLAND ISLANDS (Lot 8204-8212) | ||
| FIJI (Lot 8213-8227) | ||
| FRANCE (Lot 8228-8228) | ||
| FRANCE - COLONIES & POs (Lot 8229-8230) | ||
| FRENCH INDOCHINA (Lot 8231-8231) | ||
| FRENCH WEST AFRICA (Lot 8232-8232) | ||
| GERMAN EAST AFRICA (Lot 8233-8234) | ||
| GERMANY (Lot 8235-8235) | ||
| GERMANY – OCCUPATIONS & POW (Lot 8236-8254) | ||
| GHANA (Lot 8255-8261) | ||
| GIBRALTAR (Lot 8262-8265) | ||
| GOLD COAST (Lot 8266-8266) | ||
| GREAT BRITAIN (Lot 8267-8290) | ||
| GREENLAND (Lot 8291-8291) | ||
| GUERNSEY (Lot 8292-8300) | ||
| GUINEA (Lot 8301-8301) | ||
| HONG KONG (Lot 8302-8312) | ||
| INDIA (Lot 8313-8315) | ||
| IRAN & PERSIA (Lot 8316-8320) | ||
| IRELAND (Lot 8321-8335) | ||
| ISLE OF MAN (Lot 8336-8343) | ||
| JAMAICA (Lot 8344-8347) | ||
| JERSEY (Lot 8348-8350) | ||
| KENYA (Lot 8351-8352) | ||
| LAOS (Lot 8353-8353) | ||
| LIBYA (Lot 8354-8355) | ||
| MACAU (Lot 8356-8361) | ||
| MADAGASCAR (Lot 8362-8362) | ||
| MALAWI (Lot 8363-8365) | ||
| MALAYA (Lot 8366-8370) | ||
| MALAYA & BRITISH BORNEO (Lot 8371-8373) | ||
| MALAYSIA (Lot 8374-8374) | ||
| MALDIVE ISLANDS (Lot 8375-8375) | ||
| MALTA (Lot 8376-8376) | ||
| MAURITIUS (Lot 8377-8380) | ||
| NEPAL (Lot 8381-8381) | ||
| NETHERLANDS (Lot 8382-8384) | ||
| NETHERLANDS - ANTILLES (Lot 8385-8394) | ||
| NETHERLANDS - NEW GUINEA (Lot 8395-8395) | ||
| NEW HEBRIDES (Lot 8396-8398) | ||
| NEW ZEALAND (Lot 8399-8436) | ||
| NICARAGUA (Lot 8437-8437) | ||
| NIGERIA (Lot 8438-8438) | ||
| NORTHERN IRELAND (Lot 8439-8463) | ||
| OCEANIA (Lot 8464-8465) | ||
| PALESTINE (Lot 8466-8467) | ||
| PARAGUAY (Lot 8468-8468) | ||
| RHODESIA (Lot 8469-8474) | ||
| RHODESIA & NYASALAND (Lot 8475-8478) | ||
| RUSSIA - CIVIL WAR (Lot 8479-8479) | ||
| ST. HELENA (Lot 8480-8480) | ||
| SCOTLAND (Lot 8481-8506) | ||
| SEYCHELLES (Lot 8507-8513) | ||
| SINGAPORE (Lot 8514-8514) | ||
| SOUTH AFRICA (Lot 8515-8532) | ||
| SOUTH WEST AFRICA (Lot 8533-8533) | ||
| SOUTHERN RHODESIA (Lot 8534-8537) | ||
| SRI LANKA (Lot 8538-8539) | ||
| STRAITS SETTLEMENTS (Lot 8540-8540) | ||
| SUDAN (Lot 8541-8545) | ||
| TAHITI (Lot 8546-8546) | ||
| THAILAND (Lot 8547-8550) | ||
| TIMOR (Lot 8551-8553) | ||
| TRINIDAD AND TOBAGO (Lot 8554-8554) | ||
| UNITED STATES (Lot 8555-8566) | ||
| URUGUAY (Lot 8567-8567) | ||
| VANUATU (Lot 8568-8569) | ||
| YUGOSLAVIA (Lot 8570-8570) | ||
| ANCIENT COINS | ||
| GREEK (Lot 8571-8631) | ||
| ROMAN (Lot 8632-8691) | ||
| ROMAN PROVINCIAL (Lot 8692-8698) | ||
| BYZANTINE (Lot 8699-8715) | ||
| LITERATURE & REFERENCE BOOKS | ||
| PART 1 (Lot 8716-8769) | ||
| PART 2 (Lot 8770-8807) | ||


