Public Auction 389 - Coins & Banknotes Monday - Friday, 3 - 7 June 2024 (9:30 am) | ||
ACCUMULATIONS | ||
ACCESSORIES (Lot 10001-10037) | ||
AUSTRALIA | ||
AUSTRALIA COLLECTIONS & LOTS (1) (Lot 10038-10156) | ||
AUSTRALIA COLLECTIONS & LOTS (2) (Lot 10157-10251) | ||
AUSTRALIA COLLECTIONS & LOTS (3) (Lot 10252-10303) | ||
AUSTRALIA COLLECTIONS & LOTS (4) (Lot 10304-10387) | ||
AUSTRALIA COLLECTIONS & LOTS (5) (Lot 10388-10450) | ||
AUSTRALIA COLLECTIONS & LOTS (6) (Lot 10451-10533) | ||
AUSTRALIA COLLECTIONS & LOTS (7) (Lot 10534-10610) | ||
AUSTRALIA BANKNOTES (1) (Lot 10611-10690) | ||
AUSTRALIA BANKNOTES (2) (Lot 10691-10793) | ||
AUSTRALIA SPECIAL BANKNOTE PREFIXES (Lot 10792-10834) | ||
WORLD | ||
WORLD COLLECTIONS & LOTS (Lot 10836-10979) | ||
COLLECTIBLES | ||
GENERAL (Lot 10980-10986) | ||
OLYMPICS (Lot 10987-10991) | ||
SHARES AND BONDS (Lot 10992-10995) | ||
JEWELLERY (Lot 10996-11003) | ||
ANCIENT COINS | ||
ANTIQUITIES (Lot 11004-11006) | ||
GREEK COINS (Lot 11007-11067) | ||
ROMAN COINS (1) (Lot 11068-11204) | ||
ROMAN COINS (2) (Lot 11205-11328) | ||
BYZANTINE COINS (Lot 11329-11368) | ||
SASANIAN COINS (Lot 11369-11369) | ||
PARTHIAN COINS (Lot 11370-11371) | ||
OTHER ANCIENTS (Lot 11372-11375) | ||
AUSTRALIA SHIPWRECK COINS | ||
The Vergulde Draeck or Gilt Dragon (Lot 11376-11378) | ||
AUSTRALIA COINS | ||
AUSTRALIA PROCLAMATION COINS (Lot 11379-11501) | ||
AUSTRALIA HOLEY DOLLARS & DUMPS (Lot 11502-11504) | ||
AUSTRALIA GOLD NUGGETS & RELATED (Lot 11505-11507) | ||
AUSTRALIA PORT PHILLIP COINS (Lot 11508-11508) | ||
AUSTRALIA GOLD HALF SOVEREIGNS (Lot 11509-11580) | ||
AUSTRALIA GOLD SOVEREIGNS SYDNEY MINT (Lot 11581-11607) | ||
AUSTRALIA GOLD SOVEREIGNS QV YOUNG HEAD SHIELD (Lot 11608-11625) | ||
AUSTRALIA GOLD SOVEREIGNS QV YOUNG HEAD ST GEORGE (Lot 11626-11667) | ||
AUSTRALIA GOLD SOVEREIGNS QV JUBILEE HEAD (Lot 11668-11681) | ||
AUSTRALIA GOLD SOVEREIGNS QV OLD HEAD (Lot 11682-11697) | ||
AUSTRALIA GOLD SOVEREIGNS KEVII (Lot 11698-11705) | ||
AUSTRALIA GOLD SOVEREIGNS KGV (Lot 11706-11747) | ||
AUSTRALIA - DECIMAL GOLD (Lot 11748-11755) | ||
AUSTRALIA - PERTH MINT PLATINUM (Lot 11756-11759) | ||
AUSTRALIA - HALFPENNIES (Lot 11761-11800) | ||
AUSTRALIA - PENNIES (Lot 11801-11831) | ||
AUSTRALIA - THREEPENCES (Lot 11832-11884) | ||
AUSTRALIA - SIXPENCES (Lot 11885-11913) | ||
AUSTRALIA - SHILLINGS (Lot 11914-11956) | ||
AUSTRALIA - TWO SHILLINGS (Lot 11957-12042) | ||
AUSTRALIA - CROWNS (Lot 12044-12049) | ||
AUSTRALIA - DECIMAL COINS (Lot 12050-12050) | ||
AUSTRALIA MIS-STRIKES & VARIETIES (Lot 12051-12129) | ||
AUSTRALIA - PRE-DECIMAL PROOFS (Lot 12043-12169) | ||
AUSTRALIA & NEW ZEALAND TOKENS (1) (Lot 12170-12282) | ||
AUSTRALIA & NEW ZEALAND TOKENS (2) (Lot 12176-12396) | ||
AUSTRALIA & NEW ZEALAND TOKENS (3) (Lot 12397-12497) | ||
AUSTRALIA & NEW ZEALAND TOKENS (4) (Lot 12498-12613) | ||
AUSTRALIA - CHECKS (Lot 12614-12615) | ||
AUSTRALIA - BREAD & MILK TOKENS (Lot 12616-12616) | ||
AUSTRALIA - COMMUNION TOKENS (Lot 12617-12625) | ||
AUSTRALIA - COLES TOKENS (Lot 12626-12633) | ||
AUSTRALIA - GOLD BADGES & FOBS (Lot 12634-12647) | ||
AUSTRALIA - OTHER BADGES & FOBS (Lot 12648-12655) | ||
AUSTRALIA - HISTORICAL MEDALS ETC (Lot 12656-12725) | ||
AUSTRALIA - EMDEN & SYDNEY ITEMS (Lot 12726-12731) | ||
AUSTRALIA - AGRICULTURAL MEDALS (Lot 12732-12766) | ||
AUSTRALIA - INTERNMENT CAMP COINS & NOTES etc (Lot 12767-12806) | ||
AUSTRALIA BANKNOTES | ||
AUSTRALIA - STAR BANKNOTES (Lot 12807-12813) | ||
AUSTRALIA - MILITARY NOTES & SAVINGS (Lot 12814-12824) | ||
AUSTRALIA - SHARE CERTIFICATES (Lot 12825-12826) | ||
AUSTRALIA - PRE-FEDERATION NOTES (Lot 12827-12845) | ||
AUSTRALIA - TRADESMEN'S NOTES etc (Lot 12846-12857) | ||
AUSTRALIA - PRE-FEDERAL CHEQUES etc (Lot 12858-12858) | ||
AUSTRALIA - POSTAL NOTES & ORDERS (Lot 12859-12863) | ||
AUSTRALIA - PRE-DECIMAL NOTES (Lot 12864-12949) | ||
AUSTRALIA - SPECIMEN NOTES (Lot 12950-12953) | ||
AUSTRALIA - SPECIAL PREFIXES etc (Lot 12954-13015) | ||
AUSTRALIA - DECIMAL NOTES (Lot 13016-13046) | ||
AUSTRALIA - VARIETIES (Lot 13047-13048) | ||
AUSTRALIA - N.P.A. PRODUCTS (Lot 13049-13060) | ||
WORLD GOLD COINS & MEDALS | ||
AUSTRIA (Lot 13061-13066) | ||
BELGIUM (Lot 13067-13067) | ||
BELIZE (Lot 13068-13069) | ||
CANADA (Lot 13070-13071) | ||
CEYLON (Lot 13072-13072) | ||
CHINA (Lot 13073-13079) | ||
COOK ISLANDS (Lot 13080-13080) | ||
CUBA (Lot 13081-13088) | ||
DENMARK (Lot 13089-13089) | ||
EGYPT (Lot 13090-13092) | ||
FRANCE (Lot 13093-13112) | ||
GERMANY (Lot 13113-13113) | ||
GREAT BRITAIN (Lot 13114-13153) | ||
GUYANA (Lot 13154-13154) | ||
HOLLAND (Lot 13155-13155) | ||
HONG KONG (Lot 13156-13156) | ||
HUNGARY (Lot 13157-13159) | ||
INDIA (Lot 13160-13163) | ||
INDONESIA (Lot 13164-13164) | ||
ISLAMIC (Lot 13165-13166) | ||
ITALY - STATES (Lot 13167-13167) | ||
JAPAN (Lot 13169-13172) | ||
KATANGA (Lot 13173-13173) | ||
LESOTHO (Lot 13174-13175) | ||
MALTA, ORDER OF (Lot 13176-13176) | ||
MEXICO (Lot 13177-13179) | ||
MONACO (Lot 13180-13180) | ||
NETHERLANDS (Lot 13181-13182) | ||
PANAMA (Lot 13183-13183) | ||
PAPUA NEW GUINEA (Lot 13184-13184) | ||
RHODESIA (Lot 13185-13187) | ||
RUSSIA & SOVIET UNION (Lot 13188-13189) | ||
SAMOA (Lot 13190-13190) | ||
SCOTLAND (Lot 13191-13192) | ||
SOUTH AFRICA (Lot 13193-13197) | ||
SPAIN (Lot 13198-13199) | ||
THAILAND (Lot 13200-13202) | ||
TONGA (Lot 13203-13203) | ||
TURKEY & OTTOMAN EMPIRE (Lot 13204-13204) | ||
UNITED STATES (Lot 13205-13232) | ||
YUGOSLAVIA (Lot 13233-13234) | ||
WORLD COINS & MEDALS | ||
AJMAN (Lot 13235-13236) | ||
ANGOLA (Lot 13237-13237) | ||
ANGUILLA (Lot 13238-13241) | ||
ARMENIA (Lot 13242-13242) | ||
AUSTRIA (Lot 13243-13249) | ||
AUSTRIA - NETHERLANDS (Lot 13250-13250) | ||
BELGIUM (Lot 13251-13251) | ||
BELGIAN CONGO (Lot 13252-13253) | ||
BRAZIL (Lot 13254-13254) | ||
BRITISH HONDURAS (Lot 13255-13255) | ||
BRITISH NORTH BORNEO (Lot 13256-13257) | ||
BRUNEI (Lot 13258-13258) | ||
BURMA (Lot 13259-13259) | ||
CANADA (Lot 13260-14209) | ||
CENTRAL AMERICAN REPUBLIC (Lot 13264-13264) | ||
CHINA (Lot 13265-13322) | ||
CHINA - PROVINCES (Lot 13323-13356) | ||
COCOS (KEELING) ISLANDS (Lot 13357-13365) | ||
CRUSADERS (Lot 13366-13375) | ||
CYPRUS (Lot 13376-13376) | ||
DENMARK (Lot 13377-13377) | ||
DOMINICAN REPUBLIC (Lot 13378-13378) | ||
EQUATORIAL GUINEA (Lot 13379-13379) | ||
FIJI (Lot 13380-13380) | ||
FRANCE (Lot 13381-13471) | ||
FRENCH INDOCHINA (Lot 13472-13478) | ||
GERMAN NEW GUINEA (Lot 13479-13490) | ||
GERMANY - STATES (Lot 13491-13500) | ||
GERMANY (Lot 13501-13526) | ||
GERMANY - SAAR (Lot 13527-13527) | ||
GERMANY - DEMOCRATIC REPUBLIC (Lot 13528-13529) | ||
GILBERT & ELLICE ISLANDS (Lot 13530-13531) | ||
GREAT BRITAIN (1) (Lot 13532-13641) | ||
GREAT BRITAIN (2) (Lot 13642-13753) | ||
GUATEMALA (Lot 13754-13755) | ||
HONG KONG (Lot 13756-13757) | ||
INDIA (Lot 13758-13771) | ||
INDIA - STATES (Lot 13772-13774) | ||
IRAN (Lot 13775-13775) | ||
IRELAND (Lot 13776-13794) | ||
ISLAMIC (Lot 13795-13795) | ||
ISLE OF MAN (Lot 13796-13801) | ||
ITALY - STATES (Lot 13802-13806) | ||
ITALY (Lot 13807-13809) | ||
JAMAICA (Lot 13810-13811) | ||
JAPAN (Lot 13168-13871) | ||
KOREA (Lot 13872-13884) | ||
KOREA - SOUTH (Lot 13885-13885) | ||
LITHUANIA (Lot 13886-13886) | ||
LIVONIA (Lot 13887-13888) | ||
MALTA (Lot 13889-13889) | ||
MAURITIUS (Lot 13890-13890) | ||
MEXICO (Lot 13891-13893) | ||
MONGOLIA (Lot 13894-13894) | ||
NETHERLANDS (Lot 13895-13912) | ||
NEW GUINEA (Lot 13913-13916) | ||
NEW ZEALAND (Lot 13917-13951) | ||
NORWAY (Lot 13952-13952) | ||
OMAN (Lot 13953-13953) | ||
PALESTINE (Lot 13954-13961) | ||
PAPUA NEW GUINEA (Lot 13962-13963) | ||
PARAGUAY (Lot 13964-13964) | ||
PHILIPPINES (Lot 13965-13966) | ||
POLAND (Lot 13967-13968) | ||
PORTUGAL (Lot 13969-13969) | ||
RUSSIA & SOVIET UNION (Lot 13970-13979) | ||
RUSSIA - SIBERIA (Lot 13980-13982) | ||
SARAWAK (Lot 13983-13987) | ||
SCOTLAND (Lot 13988-13997) | ||
SHIPWRECK COINS (Lot 13998-14006) | ||
SINGAPORE (Lot 14007-14007) | ||
SOUTH AFRICA (Lot 14008-14011) | ||
SOUTHERN RHODESIA (Lot 14012-14013) | ||
SPAIN (Lot 14014-14016) | ||
SPANISH NETHERLANDS (Lot 14017-14019) | ||
STRAITS SETTLEMENTS (Lot 14020-14028) | ||
SWEDEN (Lot 14029-14031) | ||
SWITZERLAND (Lot 14032-14037) | ||
THAILAND (Lot 14038-14040) | ||
TIBET (Lot 14041-14047) | ||
TOGO (Lot 14048-14049) | ||
TUNISIA (Lot 14050-14051) | ||
TURKEY (Lot 14052-14052) | ||
UNITED STATES (Lot 14053-14136) | ||
VATICAN (Lot 14137-14137) | ||
YEMEN (Lot 14138-14139) | ||
WORLD BANKNOTES | ||
AFGHANISTAN (Lot 14140-14140) | ||
ALBANIA (Lot 14141-14141) | ||
ALGERIA (Lot 14142-14142) | ||
ANGOLA (Lot 14143-14143) | ||
ANTARCTIC & ARCTIC EXPEDITIONS (Lot 14144-14144) | ||
ARGENTINA (Lot 14145-14147) | ||
ARMENIA (Lot 14148-14148) | ||
ARUBA (Lot 14149-14149) | ||
AUSTRIA (Lot 14150-14154) | ||
BAHAMAS (Lot 14155-14157) | ||
BAHRAIN (Lot 14158-14158) | ||
BANGLADESH (Lot 14159-14159) | ||
BARBADOS (Lot 14160-14166) | ||
BELGIUM (Lot 14167-14169) | ||
BELGIAN CONGO (Lot 14170-14170) | ||
BELIZE (Lot 14171-14178) | ||
BERMUDA (Lot 14179-14184) | ||
BHUTAN (Lot 14185-14186) | ||
BIAFRA (Lot 14187-14187) | ||
BOTSWANA (Lot 14188-14188) | ||
BRITISH HONDURAS (Lot 14189-14190) | ||
BRITISH WEST AFRICA (Lot 14191-14192) | ||
BRUNEI (Lot 14193-14195) | ||
BURMA (Lot 14196-14196) | ||
CAMBODIA (Lot 14197-14197) | ||
CAMEROON (Lot 14198-14199) | ||
CANADA (Lot 14200-14208) | ||
CAPE VERDE (Lot 14210-14210) | ||
CAYMAN ISLANDS (Lot 14211-14214) | ||
CEYLON (Lot 14215-14220) | ||
CHAD (Lot 14221-14222) | ||
CHATHAM ISLANDS (Lot 14223-14223) | ||
CHILE (Lot 14224-14224) | ||
CHINA (Lot 14225-14286) | ||
COCOS (KEELING) ISLANDS (Lot 14287-14287) | ||
COLOMBIA (Lot 14288-14288) | ||
COMORO ISLANDS (Lot 14289-14289) | ||
CONGO (Lot 14290-14290) | ||
COOK ISLANDS (Lot 14291-14297) | ||
COSTA RICA (Lot 14298-14298) | ||
CROATIA (Lot 14299-14301) | ||
CYPRUS (Lot 14302-14306) | ||
DJIBOUTI (Lot 14307-14307) | ||
DOMINICAN REPUBLIC (Lot 14308-14309) | ||
EAST CARIBBEAN STATES (Lot 14310-14326) | ||
EAST AFRICA (Lot 14327-14327) | ||
EGYPT (Lot 14328-14332) | ||
EQUATORIAL GUINEA (Lot 14333-14335) | ||
ERITREA (Lot 14336-14336) | ||
FALKLAND ISLANDS (Lot 14337-14348) | ||
FIJI (Lot 14349-14371) | ||
FINLAND (Lot 14372-14372) | ||
FRANCE (Lot 14373-14381) | ||
FRANCE - FRENCH COLONIES (Lot 14382-14384) | ||
FRENCH INDOCHINA (Lot 14385-14386) | ||
FRENCH OCEANIA (Lot 14387-14387) | ||
FRENCH PACIFIC TERRITORIES (Lot 14388-14389) | ||
FRENCH SOMALILAND (Lot 14390-14390) | ||
FRENCH WEST AFRICA (Lot 14391-14391) | ||
GABON (Lot 14392-14392) | ||
GAMBIA (Lot 14393-14394) | ||
GERMAN EAST AFRICA (Lot 14395-14397) | ||
GERMANY (Lot 14398-14409) | ||
GERMANY - 1938-45 OCCUPATIONS (Lot 14410-14410) | ||
GERMANY - CAMPS & GHETTOS (Lot 14411-14422) | ||
GERMANY - FEDERAL REPUBLIC (Lot 14423-14423) | ||
GERMANY - DEMOCRATIC REPUBLIC (Lot 14424-14425) | ||
GHANA (Lot 14426-14427) | ||
GIBRALTAR (Lot 14428-14431) | ||
GOLD COAST (Lot 14432-14432) | ||
GREAT BRITAIN (Lot 14433-14451) | ||
GREECE (Lot 14452-14455) | ||
GUATEMALA (Lot 14456-14457) | ||
GUERNSEY (Lot 14458-14460) | ||
HONG KONG (Lot 14461-14466) | ||
IRELAND (Lot 14467-14469) | ||
ISLE OF MAN (Lot 14470-14471) | ||
ITALY (Lot 14472-14473) | ||
JAMAICA (Lot 14474-14474) | ||
JAPAN (Lot 14475-14530) | ||
JERSEY (Lot 14531-14531) | ||
KOREA (Lot 14532-14533) | ||
LATVIA (Lot 14534-14534) | ||
MACAU (Lot 14535-14537) | ||
MALAYA & BRITISH BORNEO (Lot 14538-14538) | ||
MALAYSIA (Lot 14539-14539) | ||
NETHERLANDS - ANTILLES (Lot 14540-14540) | ||
NEW GUINEA (Lot 14541-14541) | ||
NEW ZEALAND (Lot 14542-14593) | ||
NICARAGUA (Lot 14594-14594) | ||
NORTHERN IRELAND (Lot 14595-14599) | ||
NORTHERN IRELAND (Lot 14600-14601) | ||
OCEANIA (Lot 14602-14602) | ||
PALESTINE (Lot 14603-14604) | ||
PAPUA NEW GUINEA (Lot 14605-14609) | ||
PHILIPPINES (Lot 14610-14610) | ||
PORTUGAL (Lot 14611-14611) | ||
PORTUGAL - PORTUGUESE COLONIES (Lot 14612-14614) | ||
RHODESIA (Lot 14615-14617) | ||
RUSSIA & SOVIET UNION (Lot 14618-14620) | ||
ST. HELENA (Lot 14621-14621) | ||
SAMOA (Lot 14622-14623) | ||
SAUDI ARABIA (Lot 14624-14624) | ||
SCOTLAND (Lot 14625-14665) | ||
SEYCHELLES (Lot 14666-14666) | ||
SINGAPORE (Lot 14667-14668) | ||
SOUTH AFRICA (Lot 14669-14669) | ||
SOUTH AFRICA - BOER WAR (Lot 14670-14683) | ||
SOUTH WEST AFRICA (Lot 14684-14685) | ||
SYRIA (Lot 14686-14686) | ||
TAHITI (Lot 14687-14687) | ||
TAIWAN (Lot 14688-14688) | ||
THAILAND (Lot 14689-14689) | ||
TONGA (Lot 14690-14690) | ||
UNITED ARAB EMIRATES (Lot 14691-14691) | ||
UNITED STATES (Lot 14692-14718) | ||
USA - CONFEDERATE STATES (Lot 14719-14719) | ||
VIETNAM (Lot 14720-14721) | ||
VIETNAM - NORTH (Lot 14722-14722) | ||
YUGOSLAVIA (Lot 14723-14723) | ||
COLLECTIONS & MIXED LOTS (Lot 14724-14730) | ||
BOOKS & CATALOGUES | ||
GREEK COINS (Lot 14731-14772) | ||
CELTIC COINS (Lot 14773-14798) | ||
ROMAN COINS (Lot 14799-14844) | ||
BYZANTINE COINS (Lot 14845-14854) | ||
SASANIAN COINS (Lot 14855-14859) | ||
PARTHIAN COINS (Lot 14860-14861) | ||
OTHER ANCIENTS (Lot 14862-14865) | ||
BOOKS & CATALOGUES: AUSTRALIA | ||
GENERAL (Lot 14866-14867) | ||
AUSTRALIAN SHIPWRECK COINS (Lot 14868-14868) | ||
HOLEY DOLLARS & DUMPS (Lot 14869-14869) | ||
AUSTRALASIAN TOKENS (Lot 14870-14872) | ||
UNION BADGES (Lot 14873-14873) | ||
HISTORICAL & OTHER MEDALLIONS (Lot 14874-14874) | ||
AGRICULTURAL MEDALS (Lot 14875-14875) | ||
AUSTRALIAN BANKNOTES (Lot 14876-14880) | ||
BOOKS & CATALOGUES: WORLD COINS & MEDALS | ||
BELGIUM (Lot 14881-14881) | ||
BRITISH COMMONWEALTH (Lot 14882-14882) | ||
CHINA (Lot 14883-14885) | ||
CRUSADER COINS (Lot 14886-14887) | ||
EUROPE (Lot 14888-14888) | ||
FRANCE (Lot 14889-14903) | ||
GERMANY (Lot 14904-14904) | ||
GREAT BRITAIN (Lot 14905-14949) | ||
HUNGARY (Lot 14950-14950) | ||
INDIA (Lot 14951-14953) | ||
INDONESIA (Lot 14954-14954) | ||
ISLAMIC (Lot 14955-14957) | ||
ITALY (Lot 14958-14958) | ||
MALAYA (Lot 14959-14959) | ||
MILITARIA (Lot 14960-14960) | ||
NETHERLANDS (Lot 14961-14961) | ||
NUREMBERG (Lot 14962-14962) | ||
PHILIPPINES (Lot 14963-14963) | ||
PORTUGAL (Lot 14964-14964) | ||
RUSSIA & SOVIET UNION (Lot 14965-14967) | ||
SCOTLAND (Lot 14968-14969) | ||
SWEDEN (Lot 14970-14970) | ||
WORLD (Lot 14971-14971) | ||
BOOKS & CATALOGUES: WORLD BANKNOTES | ||
GERMANY - CAMPS & GHETTOS (Lot 14972-14972) | ||
MALAYA (Lot 14973-14973) | ||
UNITED STATES (Lot 14974-14974) |